# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Possible | 4 | 0 | 0 | 13 | 0 | 0 | 6 |
Probable | 15 | 0 | 0 | 4 | 0 | 0 | 15 |
Confirmed | 11 | 0 | 0 | 12 | 0 | 0 | 15 |
Total breeding species | 30 | 0 | 0 | 29 | 0 | 0 | 36 |
BBA I total breed'g spp | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
BBA II total species | 31 | 0 | 0 | 30 | 0 | 0 | 38 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | NY | ON | NY | 1 | ||||
Double-crested Cormorant | NY | ON | NY | 1 | ||||
Magnificent Frigatebird | O | O | ||||||
Great Blue Heron | V | ON | ON | 1 | ||||
Great Egret | ON | ON | ON | 1 | ||||
Snowy Egret | ON | ON | ON | 1 | ||||
Little Blue Heron | SH | ON | ON | 1 | ||||
Tricolored Heron | ON | ON | ON | 1 | ||||
Reddish Egret | NY | NY | ||||||
Cattle Egret | ON | ON | ||||||
Green Heron | 1 | |||||||
Black-crowned Night-Heron | V | V | 1 | |||||
Yellow-crowned Night-Heron | V | ON | ON | 1 | ||||
White Ibis | ON | ON | ON | 1 | ||||
Roseate Spoonbill | NE | ON | NE | |||||
Osprey | ON | SH | ON | 1 | ||||
Bald Eagle | ON | ON | ON | |||||
Clapper Rail | S | SM | S | 1 | ||||
Willet | SH | SH | ||||||
Mourning Dove | SH | SH | SH | 1 | ||||
Common Ground-Dove | P | SM | P | |||||
Great Horned Owl | 1 | |||||||
Chuck-will's-widow | ON | ON | 1 | |||||
Ruby-throated Hummingbird | SH | SH | ||||||
Red-bellied Woodpecker | SH | SH | ||||||
Downy Woodpecker | P | P | P | |||||
Pileated Woodpecker | 1 | |||||||
Great Crested Flycatcher | P | SM | P | 1 | ||||
Gray Kingbird | P | P | P | |||||
White-eyed Vireo | SH | SM | SM | 1 | ||||
Fish Crow | P | P | 1 | |||||
Barn Swallow | O | O | ||||||
Carolina Wren | P | SM | P | 1 | ||||
Blue-gray Gnatcatcher | P | P | 1 | |||||
Northern Parula | P | SM | P | |||||
Eastern Towhee | SM | SM | ||||||
Northern Cardinal | P | SH | P | 1 | ||||
Red-winged Blackbird | P | SH | P | |||||
Boat-tailed Grackle | P | P | ||||||
Brown-headed Cowbird | P | P | ||||||
House Finch | T | T |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.